1.18
Days
28.42
Hours
2.57
Days
61.67
Hours
1.1
Days
26.46
Hours
| Period | 2026-01-11 ~ 2026-01-17 | |
| Tax Rate(USD) | 1,446.46 KRW | |
| USA | $150 | 216,969 KRW |
| $200 | 289,292 KRW | |
| China | $150 | 1,047 CNY |
| Euro | 128 EUR | |
| United Kingdom | 111 GBP | |
| Hong Kong | 1,168 HKD | |
| Japan | 23,505 JPY | |
| Mon | Tue | Wed | Thu | Fri | Sat | 일요일 |
| Mon | Tue | Wed | Thu | Fri | Sat | 일요일 |
| Notices September 1, 2025 ((Monday) Inbound working day |
ACT&CORE
|
2025/09/01 |
| Notices [Notice related to the designation Bonded Warehouse and Bonded Warehouse ] |
ACT&CORE
|
2025/06/20 |
| Notices I'm going to answer some of the most commonly asked questions. |
ACT&CORE
|
2024/10/31 |
| August 28th, 2025, (Thursday) Inbound working day |
ACT&CORE
|
2025/08/28 |
| August 26, 2025 (Tuesday) Inbound working day |
ACT&CORE
|
2025/08/26 |
| August 25, 2025 ((Monday) Inbound working day |
ACT&CORE
|
2025/08/25 |
| August 22, 2025 (Friday) Inbound working day |
ACT&CORE
|
2025/08/22 |
| August 21, 2025 ((Thursday) Inbound working day |
ACT&CORE
|
2025/08/21 |
Recent Customs History ? General ■ List
| Entry Date | Start Date | Complete Date | Elapsed Time | |
| 12 Jan | 12 Jan 12H | 13 Jan 11H | 1 Day | |
| 5 Jan | 6 Jan 17H | 13 Jan 11H | 8 Days | |
| 12 Jan | 13 Jan 11H | 13 Jan 11H | 1 Day | |
| 12 Jan | 13 Jan 10H | 13 Jan 10H | 1 Day | |
| 12 Jan | 12 Jan 12H | 13 Jan 10H | 1 Day | |
| 12 Jan | 13 Jan 10H | 13 Jan 10H | 1 Day | |
| 12 Jan | 13 Jan 10H | 13 Jan 10H | 1 Day | |
| 12 Jan | 13 Jan 10H | 13 Jan 10H | 1 Day | |
| 12 Jan | 13 Jan 10H | 13 Jan 10H | 1 Day | |
| 12 Jan | 13 Jan 10H | 13 Jan 10H | 1 Day |
Pickup Time - Last 1 Week
| ACT & CORE LOGISTICS CO., LTD (PTK) - CJ Logis | ||||
| Today Pickup | 1 Day | 2 Days | 3 Days | 4+ Days |
| 99.5% | 0.4% | - | 0.1% | - |
| ACT & CORE LOGISTICS CO., LTD (PTK) - Hanjin Logis | ||||
| Today Pickup | 1 Day | 2 Days | 3 Days | 4+ Days |
| 32.9% | 63.1% | 3.6% | - | 0.4% |
Delivery Time - Last 1 Week
| ACT & CORE LOGISTICS CO., LTD (PTK) - CJ Logis | ||||
| Pickup +1 Days | 2 Days | 3 Days | 4+ Days | 5+ Days |
| 94.6% | 4.3% | 0.9% | 0.1% | 0.1% |
| ACT & CORE LOGISTICS CO., LTD (PTK) - Hanjin Logis | ||||
| Pickup +1 Days | 2 Days | 3 Days | 4+ Days | 5+ Days |
| 92.2% | 7.8% | - | - | - |
Recent Pickup History
| Courier | Clearance Date | Pickup Date | Elapsed Time |
| CJ Logis | 13 Jan 09H | 13 Jan 09H | Same Day |
| CJ Logis | 13 Jan 09H | 13 Jan 09H | Same Day |
| CJ Logis | 13 Jan 09H | 13 Jan 09H | Same Day |
| CJ Logis | 13 Jan 09H | 13 Jan 09H | Same Day |
| CJ Logis | 13 Jan 09H | 13 Jan 09H | Same Day |
| CJ Logis | 13 Jan 09H | 13 Jan 09H | Same Day |
| CJ Logis | 13 Jan 09H | 13 Jan 09H | Same Day |
| CJ Logis | 13 Jan 09H | 13 Jan 09H | Same Day |
| CJ Logis | 13 Jan 08H | 13 Jan 08H | Same Day |
| CJ Logis | 13 Jan 08H | 13 Jan 08H | Same Day |
cmt